07 Dec, 2011
Training
Last Training session before the Christmas period will be: Leisure Centre: Friday 9 December 2011 St Andrews: Tues 13th / Wed 14th December 2011 And Restart: Leisure Centre:...
23 Sep, 2011
Worthing Ladies 1st XI Are Looking For A Goalkeeper
We are a friendly lively team. We play in the Sussex Premier and are pushing hard for promotion into the South Division 3B. Having finished no lower than 3rd in the last 4 years,...
| 3rd Sep, 2011 | Worthing Hockey Club Open Day | St Andrew's |
| 4th Jun, 2011 | WHC Dinner Dance | The Windsor House Hotel |
| 2nd Jun, 2011 | WHC AGM | Worthing Manor Ground |
| 21st May, 2011 | WHC Golf Day | Hill Barn Golf Course |
| 23rd Apr, 2011 | Easter Charity Mixed 7-A-Side Tournament | Worthing Manor Ground |
| 2nd Apr, 2011 | Juniors Presentation Night | Worthing Manor Ground |
| 26th Mar, 2011 | Big Band Night | Worthing Manor Ground |
| 12th Feb, 2011 | Vice Presidents & Club Re-Union Day | St Andrew's / Clubhouse |
| 12th Feb, 2011 | Wii Night | Worthing Manor Ground |
| 31st Dec, 2010 | New Years Fancy Dress Party | Worthing Manor Ground |
Mens
| 28.01.2012 | 1st XI | N/A | Sutton Valence Men's 1st XI | Match Report |
| 28.01.2012 | 2nd XI | N/A | Burnt Ash Men's 1st XI | Match Report |
| 28.01.2012 | 3rd XI | N/A | Litlehampton Men's 1st XI | Match Report |
| 28.01.2012 | 4th XI | N/A | Middleton & Bognor Men's 2nd XI | Match Report |
| 28.01.2012 | 5th XI | N/A | Southwick Men's 3rd XI | Match Report |
| 28.01.2012 | 6th XI | N/A | Littlehampton Men's 2nd XI | Match Report |
Ladies
| 28.01.2012 | 1st XI | N/A | East Grinstead Ladies 2nd XI | Match Report |
| 28.01.2012 | 2nd XI | N/A | East Grinstead Ladies 3rd XI | Match Report |
| 28.01.2012 | 3rd XI | N/A | East Grinstead Ladies 4th XI | Match Report |
Juniors
| 28.01.2012 | Llamas | N/A | Penguins Rockhoppers | Match Report |
| 28.01.2012 | Wolves | N/A | Penguins Juniors | Match Report |
| 28.01.2012 | Tigers | N/A | Horsham Hotshots | Match Report |
| 30.10.2011 | Girls Under 14's | 7 - 1 | Horsham Girls U 14's | Match Report |
| More Results |
Mens
| 04.02.2012 | 1st XI | v | Old Williamsonians Men's 1st XI | Away | 01.30PM |
| 04.02.2012 | 2nd XI | v | Blackheath Men's 1 st XI | Home | 01.00PM |
| 04.02.2012 | 3rd XI | v | Brighton Men's 4th XI | Away | 11.30AM |
| 04.02.2012 | 4th XI | v | Eastbourne Men's 4th XI | Home | 02.30PM |
| 04.02.2012 | 5th XI | v | Penguins Men's 3rd XI | Home | 04.00PM |
| 04.02.2012 | 6th XI | v | Brighton Brigands | Away | 02.30PM |
Ladies
| 04.02.2012 | 1st XI | v | Eastbourne Ladies 2nd XI | Home | 11.30AM |
| 04.02.2012 | 2nd XI | v | Burgess Hill Ladies 2nd XI | Away | 10.30AM |
| 04.02.2012 | 3rd XI | v | South Downs Ladies 1st XI | Home | 11.35AM |
Juniors
| 04.02.2012 | Llamas | v | Brighton Gulls | Home | 01.10PM |
| 04.02.2012 | Wolves | v | Worthing Tigers | Away | 10.00AM |
| 04.02.2012 | Tigers | v | Worthing Wolves | Home | 10.00AM |
| More Fixtures |
Mens
| 1st XI | Cirdec Atkinson | 24 Goals |
| 2nd XI | Daniel Lock | 5 Goals |
| 3rd XI | Simon Holloway | 11 Goals |
| 4th XI | Mark Sallis | 16 Goals |
| 5th XI | Adam Hart | 4 Goals |
| 6th XI | Leo French | 3 Goals |
Ladies
| 1st XI | Andie Chambers | 27 Goals |
| 2nd XI | Ali Easingwood | 11 Goals |
| 3rd XI | Jennifer Ross-Thomas | 5 Goals |
Juniors
| Llamas | Lauryn McDavitt | 12 Goals |
| Wolves | Aaron Aitman | 6 Goals |
| Tigers | Adam Hart | 12 Goals |
| Girls Under 14's | Lauryn McDavitt | 5 Goals |
| More Top Scorers |








